Qual Points (best 2 of 3)
1-8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GORDON HOLLAND 0 [0,0] 13/6:20.254 (3) 12/6:17.195 (2) 0 : 10/5:18.005 0 : 12/6:17.195 0 : 13/6:20.254
2 DEREK ZAPLOTINSKY 4 [2,2] 11/6:04.723 (2) 11/6:23.155 (3) 2 : 9/5:25.142 2 : 11/6:04.723 2 : 11/6:23.155
3 ALNOOR PARDHAN 6 [3,3] 10/5:47.576 (2) 10/5:51.654 (3) 4 : 9/5:27.850 3 : 10/5:47.576 3 : 10/5:51.654
4 NIKHIL WALJI 7 [3,4] 9/5:26.346 (1) 10/6:01.802 (2) 3 : 9/5:26.346 4 : 10/6:01.802 5 : 10/6:09.735
5 NICK WALKER 9 [4,5] 10/6:00.339 (3) 10/6:14.476 (2) 5 : 8/5:06.996 5 : 10/6:14.476 4 : 10/6:00.339
6 DUSTYN GREENE 12 [6,6] 8/5:45.409 (2) 3/2:08.734 (3) 6 : 2/0.000 6 : 8/5:45.409 6 : 3/2:08.734
1-8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NAVAZ WALJI 0 [0,0] 13/6:19.038 (3) 11/4:59.697 (1) 0 : 11/4:59.697 2 : 12/6:05.834 0 : 13/6:19.038
2 CARTER HERASYMIUK 2 [0,2] 13/6:29.253 (2) 13/6:24.479 (3) 2 : 11/5:31.872 0 : 13/6:29.253 2 : 13/6:24.479
3 PETER TOZSER 6 [3,3] 12/6:06.865 (3) 12/6:09.984 (2) 3 : 10/5:00.654 3 : 12/6:09.984 3 : 12/6:06.865
4 BRITT TOZSER 8 [4,4] 12/6:24.865 (2) 11/6:07.465 (3) 4 : 10/5:13.418 4 : 12/6:24.865 4 : 11/6:07.465
5 GARY FLIEGEL 10 [5,5] 10/5:14.721 (1) 10/6:22.828 (2) 5 : 10/5:14.721 5 : 10/6:22.828 5 : 1/38.256
close X