Qual Points (best 1 of 3)
1-10 2wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MARK HUGHES 0 [0] 9/6:02.475 (3) 0 : 9/6:19.560 0 : 9/6:12.309 0 : 9/6:02.475
2 ANTHONY BOND 2 [2] 9/6:07.049 (3) 3 : 9/6:25.191 3 : 8/6:01.006 2 : 9/6:07.049
3 DAVE HERBERT 2 [2] 9/6:16.722 (2) 2 : 9/6:21.807 2 : 9/6:16.722 3 : 9/6:23.466
1-8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ANTHONY BOND 0 [0] 10/6:09.600 (1) 0 : 10/6:09.600 0 : 10/6:12.312 0 : 10/6:16.668
2 BRITT TOZSER 2 [2] 10/6:14.734 (1) 2 : 10/6:14.734 3 : 10/6:20.438 2 : 10/6:17.802
3 GORDON HOLLAND 2 [2] 10/6:18.128 (2) 3 : 10/6:23.158 2 : 10/6:18.128 4 : 10/6:20.960
4 DAVE HERBERT 3 [3] 10/6:20.028 (3) 4 : 10/6:26.583 4 : 10/6:30.238 3 : 10/6:20.028
5 ALNOOR PARDHAN 5 [5] 9/6:14.773 (1) 5 : 9/6:14.773 5 : 9/6:23.669 5 : 9/6:33.273
1-8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PETER TOZSER 0 [0] 11/6:24.455 (3) 2 : 10/6:01.283 0 : 11/6:35.146 0 : 11/6:24.455
2 JEFF COHEN 1 [1] 0/0.000 (1) 1 : 0/0.000 1 : 0/0.000 5 : 10/6:22.520
3 CARTER HERASYMIUK 2 [2] 10/5:56.675 (2) 7 : 10/0.000 2 : 10/5:56.675 3 : 10/6:01.017
4 ERIC HARDY 2 [2] 10/5:59.576 (3) 5 : 8/5:02.254 4 : 9/5:23.256 2 : 10/5:59.576
5 GARY FLIEGEL 3 [3] 10/6:15.053 (1) 3 : 10/6:15.053 3 : 10/6:18.186 4 : 10/6:15.270
6 BRITT TOZSER 4 [4] 9/6:38.101 (1) 4 : 9/6:38.101 6 : 9/6:39.864 6 : 10/6:37.313
7 KYLE KYLE 5 [5] 9/6:24.780 (2) 6 : 8/6:06.297 5 : 9/6:24.780 7 : 9/6:32.036
close X