Qual Points (best 1 of 3)
1-10 2wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVE HERBERT 0 [0] 9/6:06.354 (2) 3 : 9/6:29.575 0 : 9/6:06.354 0 : 9/6:15.722
2 MARK HUGHES 0 [0] 9/6:17.911 (1) 0 : 9/6:17.911 2 : 9/6:20.358 2 : 9/6:18.337
3 ANTHONY BOND 2 [2] 9/6:29.165 (1) 2 : 9/6:29.165 3 : 9/6:34.380 3 : 9/6:25.330
1-8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GARY FLIEGEL 0 [0] 10/6:02.464 (2) 0 : 10/6:08.480 0 : 10/6:02.464 5 : 9/5:55.046
2 DAVE HERBERT 0 [0] 10/6:18.187 (3) 4 : 10/6:32.317 2 : 10/6:13.666 0 : 10/6:18.187
3 ANTHONY BOND 2 [2] 10/6:21.033 (3) 2 : 10/6:25.532 5 : 10/6:37.620 2 : 10/6:21.033
4 BRITT TOZSER 3 [3] 10/6:16.912 (2) 3 : 10/6:27.627 3 : 10/6:16.912 4 : 9/5:41.787
5 GORDON HOLLAND 3 [3] 10/6:40.913 (3) 6 : 6/5:09.821 4 : 10/6:24.347 3 : 10/6:40.913
6 ALNOOR PARDHAN 5 [5] 8/6:09.691 (1) 5 : 8/6:09.691 6 : 7/6:04.249 6 : 9/6:38.285
1-8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CARTER HERAZYMIUK 0 [0] 11/6:29.550 (3) 3 : 10/6:04.842 3 : 10/6:05.378 0 : 11/6:29.550
2 PETER TOZSER 0 [0] 11/6:31.097 (2) 2 : 10/5:56.346 0 : 11/6:31.097 3 : 11/6:35.576
3 NAVAZ WALJI 0 [0] 10/5:50.909 (1) 0 : 10/5:50.909 2 : 11/6:32.143 2 : 11/6:30.443
4 JEFF COHEN 4 [4] 10/6:15.731 (2) 7 : 0/0.000 4 : 10/6:15.731 4 : 10/6:21.967
5 BRITT TOZSER 4 [4] 10/6:23.543 (1) 4 : 10/6:23.543 5 : 8/5:47.821 6 : 1/54.529
6 KYLE KYLE 5 [5] 8/6:00.554 (1) 5 : 8/6:00.554 6 : 8/5:51.816 5 : 7/6:03.598
close X