1-8 Electric Buggy Triple A-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points A1 A2 A3
Pos Qualified Driver Points A1 A2 A3
1 1 PETER TOZSER 2 1st (1pts) : 18/8:21.240 1st (1pts) : 18/8:23.669 10th (10pts) : 0/0.000
2 2 JEREMY LITKE 3 2nd (2pts) : 18/8:26.199 9th (9pts) : 12/5:36.199 1st (1pts) : 18/8:19.232
3 3 CARTER HERASYMIUK 4 3rd (3pts) : 17/8:15.985 2nd (2pts) : 17/8:01.629 2nd (2pts) : 18/8:25.583
4 4 BYRON MACKENZIE 6 4th (4pts) : 16/8:20.489 3rd (3pts) : 16/8:08.697 3rd (3pts) : 17/8:23.271
5 7 RON KOROLAK 9 7th (7pts) : 15/8:27.569 4th (4pts) : 16/8:19.360 5th (5pts) : 15/8:17.471
6 8 BRITT TOZSER 10 6th (6pts) : 15/8:08.439 6th (6pts) : 15/8:14.267 4th (4pts) : 15/8:08.227
7 5 MARK HUGHES 10 5th (5pts) : 16/8:22.601 5th (5pts) : 16/8:27.942 9th (9pts) : 3/1:38.466
8 9 BRIAN TIMMERMANS 14 8th (8pts) : 14/8:28.383 8th (8pts) : 13/8:07.808 6th (6pts) : 14/8:15.930
9 11 BRITTANY BIGGAR 15 9th (9pts) : 13/8:14.640 7th (7pts) : 14/8:31.807 8th (8pts) : 4/2:30.756
10 10 ALNOOR PARDHAN 17 11th (11pts) : 4/4:48.066 10th (10pts) : 0/0.000 7th (7pts) : 13/8:12.844
11 6 ANTHONY BOND 20 10th (10pts) : 8/4:16.058 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000
close X