Overall Final Ranking
1-10 2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MARDON [2] [1] 11/7:21.405 A Main
2 MARK HUGHES [3] [1] 10/7:10.873 A Main
3 ANTHONY BOND [4] [2] 11/7:31.674 A Main
4 DAVE HERBERT [6] [3] 11/7:40.885 A Main
5 ROBERT BOWERS [9] [3] 11/7:40.315 A Main
6 PATRICE NEUMANN [10] [5] 10/7:25.210 A Main
7 PAUL PARKS [11] [4] 10/7:55.461 A Main
8 COLIN RUDGE [15] [7] 9/7:41.751 A Main
9 DALE GOLDSTONE [17] [8] 7/7:54.021 A Main
1-10 4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MARDON [2] [1] 12/7:21.679 A Main
2 MARK HUGHES [4] [1] 11/7:11.058 A Main
3 ADRIAN DEBEST [4] [2] 12/7:25.688 A Main
4 PATRICE NEUMANN [6] [3] 11/7:06.171 A Main
5 JEFF COHEN [8] [4] 11/7:07.996 A Main
6 DAVE HERBERT [9] [4] 11/7:17.008 A Main
7 ANTHONY BOND [13] [6] 11/7:32.401 A Main
8 PAUL PARKS [14] [7] 11/7:28.862 A Main
9 KYLE KYLE [16] [8] 10/7:21.306 A Main
10 ALNOOR PARDHAN [18] [9] 8/7:05.829 A Main
11 CLAYTON CAMPBELL [20] [10] 0/0.000 A Main
1-8 Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PETER TOZSER [2] [1] 18/10:20.655 A Main
2 CAMERON HAYLEY [4] [1] 17/10:36.954 A Main
3 JASON MARDON [5] [2] 17/10:02.589 A Main
4 ROBERT BOWERS [5] [2] 17/10:04.390 A Main
5 BYRON MACKENZIE [6] [2] 16/10:06.618 A Main
6 BRIAN SERNEELS [11] [4] 17/10:14.627 A Main
7 COLIN HILDEBRANDT [11] [5] 16/10:21.315 A Main
8 THOMAS REYNOLDS [13] [6] 16/10:21.439 A Main
9 BRITT TOZSER [16] [8] 16/10:11.912 A Main
10 GARY FLIEGEL [19] [9] 0/0.000 A Main
11 ROSS MOORE [3] 16/10:05.632 B Main
12 CHRIS KAYER [4] 16/10:23.474 B Main
13 PATRICE NEUMANN [5] 16/10:25.412 B Main
14 BRITTANY BIGGAR [6] 14/10:14.867 B Main
15 CLAYTON CAMPBELL [7] 11/7:13.290 B Main
16 ALNOOR PARDHAN [8] 5/3:56.488 B Main
1-8 Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLIN HILDEBRANDT [2] [1] 18/10:34.188 A Main
2 LEN LITKE [3] [1] 8/5:06.786 A Main
3 ROD BREMNER [4] [2] 16/10:24.741 A Main
4 BRITTANY BIGGAR [6] [3] 14/10:08.762 A Main
5 BRIAN SERNEELS [8] [3] 0/0.000 A Main
1-8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PETER TOZSER [1] 48/30:02.239 A Main
2 JEREMY LITKE [2] 48/30:10.240 A Main
3 RICHARD INFANTI [3] 47/30:08.702 A Main
4 CAMERON HAYLEY [4] 47/30:30.428 A Main
5 NAVAZ WALJI [5] 46/30:07.453 A Main
6 ERIC HARDY [6] 46/30:19.992 A Main
7 CARTER HERASYMIUK [7] 45/30:13.680 A Main
8 LEN LITKE [8] 45/30:15.727 A Main
9 BRIAN SERNEELS [9] 45/30:36.675 A Main
10 BYRON MACKENZIE [10] 43/29:42.391 A Main
11 ETHAN LUKAN [3] 31/20:18.316 B Main
12 JORDAN HUZEL [4] 31/20:28.833 B Main
13 JASON MUSCROFT [5] 31/20:29.733 B Main
14 ADRIAN DEBEST [6] 30/20:20.228 B Main
15 JEFF COHEN [7] 30/20:27.554 B Main
16 GARY FLIEGEL [8] 30/20:33.051 B Main
17 ROSS MOORE [9] 30/20:43.154 B Main
18 THOMAS REYNOLDS [10] 11/7:58.896 B Main
19 JUSTIN CHAN [3] 23/15:24.448 C Main
20 GORDON HOLLAND [4] 22/15:15.205 C Main
21 ROD BREMNER [5] 20/15:09.113 C Main
22 KYLE KYLE [6] 19/15:16.356 C Main
23 IAN BUCHAN [7] 6/8:56.836 C Main
1-8 Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RICHARD INFANTI [1] 50/30:03.668 A Main
2 JEREMY LITKE [2] 50/30:29.243 A Main
3 JASON MUSCROFT [3] 48/30:12.375 A Main
4 JORDAN HUZEL [4] 48/30:14.755 A Main
5 ERIC HARDY [5] 48/30:25.774 A Main
6 ETHAN LUKAN [6] 47/30:17.317 A Main
7 JUSTIN CHAN [7] 45/30:19.473 A Main
8 THOMAS REYNOLDS [8] 45/30:26.685 A Main
9 BRITT TOZSER [9] 39/30:39.220 A Main
10 ROD BREMNER [10] 27/21:08.609 A Main
11 GORDON HOLLAND [2] 14/8:59.119 B Main
12 STACEY ARCAND [4] 6/4:38.133 B Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SERENA KARWATSKI [2] [1] 9/7:16.233 A Main
2 NIKHIL WALJI [4] [2] 9/7:42.628 A Main
3 CHASE LONG [6] [3] 8/7:36.735 A Main
4 DALE GOLDSTONE [7] [3] 8/7:50.673 A Main
close X