Qual Points (best 2 of 3)
1-8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NIKHIL WALJI 4 [0,4] 11/6:20.965 (1) 11/6:26.134 (2) 0 : 11/6:20.965 4 : 11/6:26.134 15 : 0/0.000
2 BRITT TOZSER 4 [2,2] 11/6:07.613 (2) 11/6:24.027 (1) 2 : 11/6:24.027 2 : 11/6:07.613 15 : 0/0.000
3 PETER TOZSER 8 [0,8] 11/6:04.011 (2) 10/6:13.370 (1) 8 : 10/6:13.370 0 : 11/6:04.011 15 : 0/0.000
4 MARTIN OLSTAD 8 [3,5] 11/6:21.049 (2) 10/6:01.304 (1) 5 : 10/6:01.304 3 : 11/6:21.049 15 : 0/0.000
5 JEFF COHEN 10 [4,6] 10/6:00.653 (1) 10/6:12.620 (2) 4 : 10/6:00.653 6 : 10/6:12.620 15 : 0/0.000
6 JORDAN ANDERSON 14 [7,7] 10/6:08.634 (1) 10/6:24.086 (2) 7 : 10/6:08.634 7 : 10/6:24.086 15 : 0/0.000
7 RYAN SILICKER 16 [3,13] 11/6:31.995 (1) 0/0.000 (2) 3 : 11/6:31.995 13 : 0/0.000 15 : 0/0.000
8 AYDEN BREMNER 16 [5,11] 10/6:06.211 (2) 9/6:05.175 (1) 11 : 9/6:05.175 5 : 10/6:06.211 15 : 0/0.000
9 BRENDAN DROK 16 [6,10] 10/6:03.769 (1) 9/6:11.753 (2) 6 : 10/6:03.769 10 : 9/6:11.753 15 : 0/0.000
10 DAVE DROK 18 [8,10] 10/6:24.939 (2) 10/6:32.807 (1) 10 : 10/6:32.807 8 : 10/6:24.939 15 : 0/0.000
11 ROD BREMNER 18 [9,9] 10/6:29.634 (1) 10/6:34.189 (2) 9 : 10/6:29.634 9 : 10/6:34.189 15 : 0/0.000
12 LEE MCREA 24 [11,13] 8/6:12.101 (2) 8/6:30.742 (1) 13 : 8/6:30.742 11 : 8/6:12.101 15 : 0/0.000
13 PETER GNOS 25 [12,13] 9/6:39.483 (1) 0/0.000 (2) 12 : 9/6:39.483 13 : 0/0.000 15 : 0/0.000
14 ALEXIS BREMNER 27 [12,15] 5/6:23.245 (2) 6/6:49.316 (1) 15 : 6/6:49.316 12 : 5/6:23.245 15 : 0/0.000
15 ALNOOR PARDHAN 27 [13,14] 0/0.000 (2) 7/6:29.986 (1) 14 : 7/6:29.986 13 : 0/0.000 15 : 0/0.000
1-8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PETER TOZSER 0 [0,0] 11/6:07.813 (2) 11/6:11.570 (3) 4 : 11/6:24.750 0 : 11/6:07.813 0 : 11/6:11.570
2 CARTER HERASYMIUK 2 [0,2] 11/6:16.834 (1) 11/6:12.657 (3) 0 : 11/6:16.834 4 : 10/6:03.151 2 : 11/6:12.657
3 BRITT TOZSER 4 [2,2] 11/6:07.981 (2) 11/6:21.700 (1) 2 : 11/6:21.700 2 : 11/6:07.981 3 : 10/6:10.535
4 NAVAZ WALJI 6 [3,3] 11/6:22.585 (1) 11/6:24.949 (2) 3 : 11/6:22.585 3 : 11/6:24.949 6 : 0/0.000
5 AYDEN BREMNER 9 [4,5] 9/6:11.057 (3) 9/6:02.215 (1) 5 : 9/6:02.215 7 : 1/1:31.499 4 : 9/6:11.057
6 ROD BREMNER 10 [5,5] 9/6:17.600 (2) 7/4:52.152 (3) 9 : 6/4:07.620 5 : 9/6:17.600 5 : 7/4:52.152
7 LEE MCREA 12 [6,6] 8/6:37.625 (1) 8/6:41.371 (2) 6 : 8/6:37.625 6 : 8/6:41.371 6 : 0/0.000
8 MIKE SAN ANTONIO 13 [6,7] 0/0.000 (3) 7/4:23.435 (1) 7 : 7/4:23.435 9 : 0/0.000 6 : 0/0.000
9 CHRIS COREY 14 [6,8] 0/0.000 (3) 7/4:47.271 (1) 8 : 7/4:47.271 9 : 0/0.000 6 : 0/0.000
close X