Qual Points (best 2 of 3)
1-10 2wd Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROD LITTAU 0 [0,0] 9/6:13.990 (3) 9/6:19.447 (1) 0 : 9/6:19.447 0 : 9/6:25.161 0 : 9/6:13.990
2 LEO FLECK 4 [2,2] 9/6:16.497 (3) 9/6:26.346 (2) 3 : 8/6:03.023 2 : 9/6:26.346 2 : 9/6:16.497
3 MARTIN OLSTAD 5 [2,3] 9/6:38.938 (1) 9/6:24.728 (3) 2 : 9/6:38.938 4 : 8/6:05.699 3 : 9/6:24.728
4 DANNY BUCK 7 [3,4] 9/6:41.936 (2) 9/6:26.815 (3) 6 : 8/6:45.669 3 : 9/6:41.936 4 : 9/6:26.815
5 DARIN DERBYSHIRE 9 [4,5] 8/6:18.302 (1) 8/6:09.351 (3) 4 : 8/6:18.302 5 : 8/6:20.575 5 : 8/6:09.351
6 MARK HUGHES 11 [5,6] 8/6:40.163 (1) 8/6:10.014 (3) 5 : 8/6:40.163 6 : 8/6:42.153 6 : 8/6:10.014
7 DAVE HERBERT 14 [7,7] 8/6:25.719 (3) 7/6:06.319 (2) 9 : 1/52.883 7 : 7/6:06.319 7 : 8/6:25.719
8 PETER GNOS 15 [7,8] 7/6:43.539 (1) 7/6:21.733 (2) 7 : 7/6:43.539 8 : 7/6:21.733 8 : 3/2:40.042
9 GORD HEALY 17 [8,9] 2/2:12.752 (1) 5/5:40.028 (2) 8 : 2/2:12.752 9 : 5/5:40.028 9 : 0/0.000
1-10 4wd Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ROD LITTAU 0 [0,0] 10/6:27.763 (2) 10/6:31.661 (1) 0 : 10/6:31.661 0 : 10/6:27.763 4 : 9/6:23.337
2 DANNY BUCK 2 [0,2] 10/6:26.595 (3) 10/6:29.452 (2) 2 : 10/6:34.656 2 : 10/6:29.452 0 : 10/6:26.595
3 JEFF COHEN 6 [3,3] 9/6:07.425 (2) 9/6:12.865 (1) 3 : 9/6:12.865 3 : 9/6:07.425 3 : 9/6:14.570
4 DAVE DROK 9 [4,5] 9/6:14.276 (2) 8/6:00.099 (1) 5 : 8/6:00.099 4 : 9/6:14.276 7 : 8/6:13.159
5 RYAN SILICKER 10 [2,8] 10/6:30.036 (3) 6/3:42.840 (2) 9 : 3/2:05.309 8 : 6/3:42.840 2 : 10/6:30.036
6 DARIN DERBYSHIRE 11 [5,6] 9/6:26.143 (3) 8/6:07.048 (2) 6 : 8/6:07.834 6 : 8/6:07.048 5 : 9/6:26.143
7 DAVE HERBERT 13 [5,8] 9/6:46.185 (2) 3/2:01.620 (1) 8 : 3/2:01.620 5 : 9/6:46.185 10 : 0/0.000
8 RAYYAN ABOU 14 [7,7] 8/6:29.366 (2) 7/6:11.643 (1) 7 : 7/6:11.643 7 : 8/6:29.366 8 : 7/6:23.275
9 CHRIS COREY 15 [6,9] 9/6:35.542 (3) 0/0.000 (2) 10 : 0/0.000 9 : 0/0.000 6 : 9/6:35.542
1-10 4wd SCT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MIKE BRIDGES 2 [0,2] 10/6:39.167 (3) 9/6:25.034 (1) 2 : 9/6:25.034 3 : 9/6:09.880 0 : 10/6:39.167
2 MARK HUGHES 2 [0,2] 9/6:09.972 (1) 9/6:08.169 (3) 0 : 9/6:09.972 2 : 9/6:09.306 2 : 9/6:08.169
3 JOEY WILKINSON 3 [0,3] 9/6:07.348 (2) 9/6:13.194 (3) 8 : 0/0.000 0 : 9/6:07.348 3 : 9/6:13.194
4 ERIC POLANIK 8 [3,5] 9/6:31.391 (1) 9/6:28.368 (3) 3 : 9/6:31.391 8 : 0/0.000 5 : 9/6:28.368
5 ALNOOR PARDHAN 8 [4,4] 9/6:39.228 (2) 8/6:07.850 (1) 4 : 8/6:07.850 4 : 9/6:39.228 6 : 8/6:13.729
6 DARIN DERBYSHIRE 9 [4,5] 9/6:26.669 (3) 8/6:12.813 (1) 5 : 8/6:12.813 5 : 8/6:12.937 4 : 9/6:26.669
7 MITCH POLANIK 12 [6,6] 7/6:13.542 (1) 7/6:36.898 (2) 6 : 7/6:13.542 6 : 7/6:36.898 7 : 7/6:15.609
8 ALEXIS BREMNER 14 [7,7] 6/6:01.341 (1) 6/6:36.962 (2) 7 : 6/6:01.341 7 : 6/6:36.962 8 : 1/1:16.041
1-8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 PETER TOZSER 0 [0,0] 11/6:18.333 (3) 10/6:00.845 (2) 25 : 8/7:09.055 0 : 10/6:00.845 0 : 11/6:18.333
2 ROWAN MANHAS 2 [0,2] 13/7:22.517 (1) 11/6:25.766 (3) 0 : 13/7:22.517 3 : 10/6:07.008 2 : 11/6:25.766
3 NIKHIL WALJI 5 [2,3] 12/7:24.204 (1) 11/6:26.572 (3) 2 : 12/7:24.204 4 : 10/6:07.577 3 : 11/6:26.572
4 BYRON MACKENZIE 7 [3,4] 12/7:24.944 (1) 11/6:36.159 (3) 3 : 12/7:24.944 8 : 10/6:18.482 4 : 11/6:36.159
5 RYAN SILICKER 11 [4,7] 12/7:26.299 (1) 10/6:08.046 (3) 4 : 12/7:26.299 11 : 10/6:23.702 7 : 10/6:08.046
6 MARTIN OLSTAD 11 [5,6] 10/6:13.563 (2) 12/7:28.210 (1) 6 : 12/7:28.210 5 : 10/6:13.563 10 : 10/6:10.169
7 DANNY BUCK 13 [2,11] 10/6:06.517 (2) 10/6:10.625 (3) 30 : 1/37.904 2 : 10/6:06.517 11 : 10/6:10.625
8 BRENDAN DROK 15 [6,9] 10/6:04.328 (3) 10/6:20.250 (2) 31 : 1/3:28.696 9 : 10/6:20.250 6 : 10/6:04.328
9 ERIC POLANIK 15 [6,9] 10/6:15.196 (2) 11/7:01.730 (1) 9 : 11/7:01.730 6 : 10/6:15.196 20 : 10/6:43.563
10 JOEY WILKINSON 17 [7,10] 10/6:16.270 (2) 11/7:20.497 (1) 10 : 11/7:20.497 7 : 10/6:16.270 13 : 10/6:21.675
11 WAYNE CHAPMAN 18 [5,13] 10/6:03.734 (3) 10/6:25.607 (2) 23 : 8/4:50.567 13 : 10/6:25.607 5 : 10/6:03.734
12 RON KOROLAK 19 [7,12] 12/7:29.710 (1) 10/6:17.321 (3) 7 : 12/7:29.710 21 : 9/6:08.583 12 : 10/6:17.321
13 JORDAN ANDERSON 20 [5,15] 12/7:27.590 (1) 10/6:27.472 (3) 5 : 12/7:27.590 16 : 10/6:35.153 15 : 10/6:27.472
14 ELLIOT CHAPMAN 20 [8,12] 11/6:48.109 (1) 10/6:24.412 (2) 8 : 11/6:48.109 12 : 10/6:24.412 21 : 9/5:58.794
15 DENNIS BECK 21 [10,11] 10/6:20.684 (2) 11/7:20.974 (1) 11 : 11/7:20.974 10 : 10/6:20.684 16 : 10/6:29.590
16 AYDEN BREMNER 23 [9,14] 10/6:09.618 (3) 10/6:26.703 (2) 32 : 0/0.000 14 : 10/6:26.703 9 : 10/6:09.618
17 JASON TELLSTONE 29 [12,17] 11/7:26.794 (1) 10/6:45.606 (2) 12 : 11/7:26.794 17 : 10/6:45.606 30 : 8/5:47.790
18 ROD BREMNER 31 [13,18] 11/7:36.423 (1) 9/6:05.947 (2) 13 : 11/7:36.423 18 : 9/6:05.947 26 : 9/6:18.297
19 KURT PARKER 31 [14,17] 11/7:43.457 (1) 10/6:29.763 (3) 14 : 11/7:43.457 20 : 9/6:08.449 17 : 10/6:29.763
20 RANDY VAN 31 [15,16] 10/6:34.128 (2) 10/7:04.997 (1) 16 : 10/7:04.997 15 : 10/6:34.128 22 : 9/6:06.827
21 PAUL PARKS 32 [8,24] 10/6:09.478 (3) 8/5:09.033 (1) 24 : 8/5:09.033 31 : 5/2:59.639 8 : 10/6:09.478
22 HATIM ABOU 33 [14,19] 10/6:21.746 (3) 9/6:07.438 (2) 29 : 2/1:12.606 19 : 9/6:07.438 14 : 10/6:21.746
23 RJ MANHAS 37 [15,22] 10/7:02.245 (1) 9/6:20.285 (2) 15 : 10/7:02.245 22 : 9/6:20.285 31 : 1/57.354
24 EVAN KHOBER 37 [18,19] 10/7:07.058 (1) 10/6:39.141 (3) 18 : 10/7:07.058 25 : 8/5:16.707 19 : 10/6:39.141
25 JAMAL PHILIP 42 [19,23] 10/7:15.383 (1) 9/6:06.978 (3) 19 : 10/7:15.383 30 : 6/4:15.788 23 : 9/6:06.978
26 DAVID HANES 44 [20,24] 10/7:22.364 (1) 9/6:07.422 (3) 20 : 10/7:22.364 24 : 9/6:43.319 24 : 9/6:07.422
27 JARRETT PARENTEAU 45 [17,28] 10/7:05.415 (1) 8/6:21.338 (2) 17 : 10/7:05.415 28 : 8/6:21.338 29 : 9/6:33.308
28 MIKE BRIDGES 45 [18,27] 10/6:31.380 (3) 3/6:27.965 (1) 27 : 3/6:27.965 29 : 6/4:03.627 18 : 10/6:31.380
29 DAVE DROK 46 [21,25] 10/7:24.537 (1) 9/6:09.421 (3) 21 : 10/7:24.537 27 : 8/6:16.908 25 : 9/6:09.421
30 ALNOOR PARDHAN 48 [22,26] 10/7:40.181 (1) 8/6:02.356 (2) 22 : 10/7:40.181 26 : 8/6:02.356 28 : 9/6:25.504
31 PETER GNOS 50 [23,27] 9/6:36.343 (2) 9/6:23.064 (3) 28 : 3/7:06.282 23 : 9/6:36.343 27 : 9/6:23.064
32 TIM KHOBER 58 [26,32] 8/7:16.955 (1) 3/2:27.235 (2) 26 : 8/7:16.955 32 : 3/2:27.235 32 : 0/0.000
1-8 Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WAYNE CHAPMAN 0 [0,0] 12/7:01.642 (1) 11/6:19.198 (3) 0 : 12/7:01.642 3 : 10/6:03.326 0 : 11/6:19.198
2 ELLIOT CHAPMAN 2 [0,2] 11/6:32.100 (2) 12/7:03.097 (1) 2 : 12/7:03.097 0 : 11/6:32.100 2 : 11/6:20.426
3 BRENDAN DROK 5 [2,3] 11/6:33.480 (2) 11/6:24.717 (3) 8 : 11/7:08.340 2 : 11/6:33.480 3 : 11/6:24.717
4 DENNIS BECK 9 [4,5] 11/6:38.947 (3) 12/7:32.486 (1) 5 : 12/7:32.486 5 : 10/6:14.277 4 : 11/6:38.947
5 MIKE BRIDGES 9 [4,5] 10/6:13.496 (2) 10/6:11.107 (3) 7 : 11/7:04.152 4 : 10/6:13.496 5 : 10/6:11.107
6 JAMAL PHILIP 10 [3,7] 12/7:20.259 (1) 10/6:28.745 (2) 3 : 12/7:20.259 7 : 10/6:28.745 11 : 0/0.000
7 RANDY VAN 10 [4,6] 12/7:20.579 (1) 10/6:15.059 (2) 4 : 12/7:20.579 6 : 10/6:15.059 10 : 1/49.448
8 ROD BREMNER 13 [6,7] 11/6:47.708 (1) 10/6:28.985 (3) 6 : 11/6:47.708 8 : 10/6:30.634 7 : 10/6:28.985
9 HATIM ABOU 17 [6,11] 10/6:27.205 (3) 0/0.000 (1) 11 : 0/0.000 11 : 0/0.000 6 : 10/6:27.205
10 MITCH POLANIK 17 [8,9] 8/6:40.233 (3) 8/6:32.411 (2) 10 : 9/7:26.359 9 : 8/6:32.411 8 : 8/6:40.233
11 EVAN KHOBER 18 [9,9] 11/7:09.486 (1) 2/1:16.974 (3) 9 : 11/7:09.486 10 : 3/1:53.890 9 : 2/1:16.974
1-8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NAVAZ WALJI 2 [0,2] 17/10:00.800 (1) 11/6:21.936 (2) 0 : 17/10:00.800 2 : 11/6:21.936 5 : 10/6:01.200
2 PETER TOZSER 2 [0,2] 11/6:13.210 (2) 17/10:08.865 (1) 2 : 17/10:08.865 0 : 11/6:13.210 3 : 11/6:29.309
3 CARTER HERASYMIUK 3 [0,3] 11/6:16.601 (3) 17/10:09.482 (1) 3 : 17/10:09.482 19 : 7/4:23.150 0 : 11/6:16.601
4 BRITT TOZSER 5 [2,3] 11/6:28.976 (3) 11/6:27.548 (2) 8 : 15/9:42.847 3 : 11/6:27.548 2 : 11/6:28.976
5 ROWAN MANHAS 8 [4,4] 17/10:28.860 (1) 11/6:33.802 (3) 4 : 17/10:28.860 4 : 11/6:43.109 4 : 11/6:33.802
6 BYRON MACKENZIE 10 [5,5] 16/10:20.609 (1) 10/6:12.752 (2) 5 : 16/10:20.609 5 : 10/6:12.752 8 : 10/6:21.630
7 DEREK ZAPLOTINSKY 12 [6,6] 16/10:21.587 (1) 10/6:03.380 (3) 6 : 16/10:21.587 8 : 10/6:17.888 6 : 10/6:03.380
8 DOMINIK MARTINEC 13 [6,7] 10/6:15.879 (2) 16/10:34.364 (1) 7 : 16/10:34.364 6 : 10/6:15.879 9 : 10/6:24.084
9 JEFF COHEN 14 [7,7] 10/6:17.620 (2) 10/6:20.444 (3) 20 : 7/10:35.326 7 : 10/6:17.620 7 : 10/6:20.444
10 JASON TELLSTONE 18 [9,9] 15/10:02.357 (1) 10/6:32.014 (2) 9 : 15/10:02.357 9 : 10/6:32.014 11 : 9/6:11.757
11 KURT PARKER 22 [10,12] 10/6:34.055 (2) 9/6:11.839 (3) 16 : 14/10:47.360 10 : 10/6:34.055 12 : 9/6:11.839
12 JORDAN ANDERSON 23 [10,13] 10/6:41.719 (3) 14/10:10.144 (1) 13 : 14/10:10.144 14 : 9/6:43.121 10 : 10/6:41.719
13 JAMAL PHILIP 25 [11,14] 10/6:34.230 (2) 14/10:25.124 (1) 14 : 14/10:25.124 11 : 10/6:34.230 17 : 1/42.369
14 AYDEN BREMNER 25 [12,13] 14/10:04.383 (1) 9/6:21.584 (2) 12 : 14/10:04.383 13 : 9/6:21.584 18 : 0/0.000
15 DAVE HERBERT 25 [12,13] 9/6:00.753 (2) 9/6:13.825 (3) 21 : 5/3:44.870 12 : 9/6:00.753 13 : 9/6:13.825
16 MIKE SAN ANTONIO 26 [10,16] 15/10:29.555 (1) 4/2:51.925 (3) 10 : 15/10:29.555 17 : 8/5:20.193 16 : 4/2:51.925
17 RANDY VAN 26 [11,15] 15/10:33.495 (1) 8/6:09.886 (3) 11 : 15/10:33.495 18 : 8/6:41.802 15 : 8/6:09.886
18 CHRIS COREY 30 [15,15] 14/10:38.701 (1) 8/5:03.513 (2) 15 : 14/10:38.701 15 : 8/5:03.513 18 : 0/0.000
19 HATIM ABOU 32 [14,18] 9/6:19.302 (3) 12/10:25.334 (1) 18 : 12/10:25.334 20 : 0/0.000 14 : 9/6:19.302
20 JARRETT PARENTEAU 33 [16,17] 8/5:10.647 (2) 12/9:29.848 (1) 17 : 12/9:29.848 16 : 8/5:10.647 18 : 0/0.000
21 DAVE ROBERTS 37 [18,19] 0/0.000 (3) 7/5:01.121 (1) 19 : 7/5:01.121 20 : 0/0.000 18 : 0/0.000
1-8 Nitro Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRITT TOZSER 2 [0,2] 17/10:04.773 (1) 11/6:27.506 (2) 0 : 17/10:04.773 2 : 11/6:27.506 3 : 11/6:08.231
2 CARTER HERASYMIUK 2 [0,2] 11/6:01.082 (3) 17/10:10.455 (1) 2 : 17/10:10.455 3 : 11/6:35.281 0 : 11/6:01.082
3 ROWAN MANHAS 2 [0,2] 11/6:21.135 (2) 11/6:06.095 (3) 7 : 2/5:31.668 0 : 11/6:21.135 2 : 11/6:06.095
4 DEREK ZAPLOTINSKY 8 [4,4] 11/6:31.648 (3) 10/6:03.381 (2) 6 : 9/10:32.563 4 : 10/6:03.381 4 : 11/6:31.648
5 ROD BREMNER 9 [3,6] 15/10:04.194 (1) 3/2:03.503 (2) 3 : 15/10:04.194 6 : 3/2:03.503 8 : 10/6:32.473
6 MIKE SAN ANTONIO 10 [4,6] 15/10:18.054 (1) 10/6:15.583 (3) 4 : 15/10:18.054 8 : 0/0.000 6 : 10/6:15.583
7 DOMINIK MARTINEC 10 [5,5] 13/10:08.704 (1) 10/6:12.423 (3) 5 : 13/10:08.704 7 : 1/40.263 5 : 10/6:12.423
8 CHRIS COREY 12 [5,7] 9/6:09.857 (2) 10/6:31.149 (3) 8 : 0/0.000 5 : 9/6:09.857 7 : 10/6:31.149
close X