close X
false
1-10 2wd Open Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MARK HUGHES | 0 | [0] 10/6:16.885 (4) | 2 : 9/6:46.186 | 0 : 10/6:28.488 | 0 : 10/6:29.059 | 0 : 10/6:16.885 | 0 : 10/6:24.646 |
2 | DAVE HERBERT | 0 | [0] 9/6:36.762 (1) | 0 : 9/6:36.762 | 3 : 10/6:44.648 | 3 : 9/6:09.342 | 3 : 10/6:42.598 | 2 : 10/6:31.089 |
3 | ANTHONY BOND | 2 | [2] 10/6:30.311 (3) | 3 : 8/6:24.581 | 2 : 10/6:42.620 | 2 : 10/6:30.311 | 2 : 10/6:34.193 | 3 : 10/6:32.798 |
1-8 Electric Buggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CAMERON HAYLEY | 0 | [0] 11/6:16.778 (2) | 0 : 11/6:22.944 | 0 : 11/6:16.778 | 0 : 11/6:24.496 | 9 : 0/0.000 | 0 : 11/6:20.697 |
2 | CARTER HERAZYMIUK | 0 | [0] 11/6:26.253 (4) | 6 : 8/4:48.347 | 2 : 11/6:27.677 | 3 : 10/6:00.302 | 0 : 11/6:26.253 | 2 : 11/6:32.505 |
3 | BYRON MACKENZIE | 2 | [2] 11/6:32.089 (3) | 2 : 11/6:33.783 | 3 : 11/6:35.376 | 2 : 11/6:32.089 | 2 : 10/6:01.716 | 3 : 10/6:02.816 |
4 | ROBERT BOWERS | 3 | [3] 10/6:05.357 (4) | 3 : 10/6:09.081 | 4 : 10/6:18.774 | 4 : 10/6:06.245 | 3 : 10/6:05.357 | 9 : 0/0.000 |
5 | ANTHONY BOND | 4 | [4] 10/6:15.787 (5) | 4 : 10/6:32.409 | 5 : 10/6:28.680 | 6 : 9/6:13.471 | 4 : 10/6:26.993 | 4 : 10/6:15.787 |
6 | COLIN RUDGE | 5 | [5] 9/6:02.442 (3) | 5 : 9/6:13.960 | 6 : 9/6:05.116 | 5 : 9/6:02.442 | 5 : 9/6:08.157 | 5 : 8/6:00.681 |
7 | ERIC HARDY | 6 | [6] 9/6:24.014 (4) | 7 : 8/6:15.165 | 7 : 9/6:18.269 | 7 : 9/6:33.011 | 6 : 9/6:24.014 | 7 : 8/6:55.980 |
8 | ALNOOR PARDHAN | 6 | [6] 8/6:12.054 (5) | 8 : 8/6:28.343 | 8 : 8/6:35.111 | 8 : 1/46.235 | 7 : 8/6:24.376 | 6 : 8/6:12.054 |
1-8 Nitro Buggy Tie Breaker: IFMAR (All Classes) |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | CAMERON HAYLEY | 0 | [0] 11/5:57.439 (1) | 0 : 11/5:57.439 | 0 : 11/6:23.856 | 2 : 11/6:26.838 | 9 : 0/0.000 | 2 : 11/6:28.542 |
2 | ERIC HARDY | 0 | [0] 11/6:17.915 (3) | 3 : 10/5:57.991 | 3 : 10/6:05.795 | 0 : 11/6:17.915 | 0 : 11/6:26.132 | 0 : 11/6:26.707 |
3 | KYLE KYLE | 1 | [1] 0/0.000 (1) | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 | 7 : 8/6:18.793 |
4 | NAVAZ WALJI | 2 | [2] 11/6:32.609 (4) | 2 : 11/6:35.999 | 2 : 10/6:00.938 | 3 : 10/6:03.773 | 2 : 11/6:32.609 | 6 : 9/6:22.910 |
5 | CARTER HERAZYMIUK | 3 | [3] 11/6:33.363 (4) | 4 : 10/6:01.483 | 6 : 10/6:19.741 | 4 : 10/6:06.635 | 3 : 11/6:33.363 | 3 : 10/6:02.409 |
6 | BYRON MACKENZIE | 4 | [4] 10/6:04.184 (4) | 6 : 10/6:22.861 | 8 : 3/3:02.969 | 6 : 10/6:12.839 | 4 : 10/6:04.184 | 8 : 6/3:56.243 |
7 | GARY FLIEGEL | 4 | [4] 10/6:15.563 (5) | 7 : 10/6:26.615 | 5 : 10/6:17.257 | 5 : 10/6:09.224 | 5 : 10/6:20.678 | 4 : 10/6:15.563 |
8 | GORDON HOLLAND | 5 | [5] 10/6:28.428 (5) | 8 : 9/6:12.485 | 7 : 9/6:11.742 | 8 : 10/6:35.902 | 6 : 10/6:31.670 | 5 : 10/6:28.428 |